Description
Green band polyethylene pipe for agricultural use.
| DIAMETER (mm) | THICKNESS (mm) | PN | WEIGHT (kg/m) | ROLLS (m) | REFERENCE |
|---|---|---|---|---|---|
| 20 | 2 | 6 | 0,155 | 100 | 700.169 |
| 25 | 2,3 | 6 | 0,168 | 100 | 700.170 |
| 32 | 2,9 | 6 | 0,266 | 100 | 700.171 |
| 40 | 3,7 | 6 | 0,422 | 100 | 700.172 |
| 50 | 4,6 | 6 | 0,653 | 100 | 700.173 |
| 63 | 5,8 | 6 | 1,031 | 50 | 700.174 |
| 75 | 6,8 | 6 | 1,438 | 50 | 700.184.002 |
| 90 | 8,2 | 6 | 2,080 | 50 | 700.184.001 |
| 110 | 10 | 6 | 2,880 | 50 | 700.184.003 |
| DIAMETER (mm) | THICKNESS (mm) | PN | WEIGHT (kg/m) | ROLLS (m) | REFERENCE |
|---|---|---|---|---|---|
| 20 | 2,8 | 10 | 0,151 | 100 | 700.177 |
| 25 | 3,5 | 10 | 0,236 | 100 | 700.178 |
| 32 | 4,4 | 10 | 0,379 | 100 | 700.179 |
| 40 | 5,5 | 10 | 0,589 | 100 | 700.180 |
| 50 | 6,9 | 10 | 0,918 | 100 | 700.181 |
| 63 | 8,9 | 10 | 1,442 | 50 | 700.182 |
| 75 | 10,3 | 10 | 2,053 | 50 | 700.183 |
| 90 | 12,3 | 10 | 2,940 | 50 | 700.184 |
| 110 | 15,1 | 10 | 3,900 | 50 | 700.184.004 |



